 
| Named By: | Watson in 1914 | 
| Time Period: | Capitanian, 265-260 Ma | 
| Location: | South Africa | 
| Size: | Around 2 to 3 meters long | 
| Diet: | Herbivore | 
| Fossil(s): | Remains of several individuals | 
| Classification: | | Chordata | Reptilia | Procolophonomorpha | Pareiasauridae | | 
| Also known as: | | Brachypareia watsoni | Bradysaurus strubeni | Bradysaurus watsoni | Dolichopareia angusta | Embrithosaurus angustus | Nochelesaurus angustus | Pareiasaurus bombidens | | 
Embrithosaurus was a pareiasaur from the Permian time period.It was from South Africa.