Named By: | L. S. Filippi, A. H. Mendez, R. D. Juarez Valieri & A. C. Garrido in 2016 |
Time Period: | Late Cretaceous, Santonian |
Location: | Argentina - Bajo de la Carpa Formation |
Size: | Roughly estimated at about 5.5 meters long for the holotype |
Diet: | Carnivore |
Fossil(s): | Partial post cranial skeletal remains including, caudal, dorsal and cervical vertebrae, ribs and shoulder girdle. Fragmentary remains of the upper skull also known |
Classification: | | Chordata | Reptilia | Dinosauria | Saurischia | Theropoda | Abelisauridae | |
Viavenator is a genus of carnivorous abelisaurid theropod dinosaur discovered in Argentina.