Named By: | Julius von Haast in 1872 |
Time Period: | Late Pleistocene-Holocene |
Location: | New Zealand, South Island - including the Hillgrove Formation, and the southern portion of North Island |
Size: | Males about 9-12 kg in weight, females about 10-15 kg in weight. Average wingspan of females about 2.6 meters wide, but some remains suggest a 3 meter wingspan is possible |
Diet: | Carnivore |
Fossil(s): | Remains of multiple individuals, though often only partial remains. At least three complete skeletons are known |
Classification: | | Chordata | Aves | Accipitriformes | Accipitridae | |
The Haast's eagle (Harpagornis moorei) is an extinct species of eagle that once lived in the South Island of New Zealand, commonly accepted to be the Pouakai of Maori legend. The species was the largest eagle known to have existed. Its massive size is explained as an evolutionary response to the size of its prey - the flightless moa, the largest of which could weigh 230 kg (510 lb). Haast's eagle became extinct around 1400, after the moa were hunted to extinction by the first Maori.