Named By: | Ernst Stromer in 1931 |
Time Period: | Early-Late Cretaceous, 112-93.5 Ma |
Location: | Algeria - Continental Intercalaire Formation, Brazil - Alcantara Formation?, Egypt - Baharije Formation, Mut Formation, Morocco - Aoufous Formation, Kem Kem Formation, Niger - Continental Intercalaire Formation, Echkar Formation, Elrhaz Formation, and Tunisia - Chenini Formation, Continental Intercalaire Formation |
Size: | Estimated between 12 and 13 meters long |
Diet: | Carnivore |
Fossil(s): | Initial remains destroyed in world war two, further material including enough to name a second species has since been found |
Classification: | | Chordata | Reptilia | Dinosauria | Saurischia | Theropoda | Carcharodontosauridae | Carcharodontosaurinae | |
Also known as: | | Megalosaurus africanus | Megalosaurus saharicus | |
Carcharodontosaurus is a genus of carnivorous carcharodontosaurid dinosaurs that existed between 112 and 93.5 million years ago, during the early Albian to early Turonian stages of the mid-Cretaceous Period. It is currently known to include two species, C.saharicus and C.iguidensis, which were among the larger theropods, nearly as large as or even larger than Tyrannosaurus, Giganotosaurus and Spinosaurus.
The genus Carcharodontosaurus is named after the shark genus Carcharodon (itself named from the Greek karkharo (karcharo) meaning "jagged" or "sharp" and odonto (odonto) meaning "teeth")), and sauros (sauros), meaning "lizard".