Named By: | H. G. Johnson, D. K. Elliott & J. H. Wittke in 2000 |
Time Period: | Late Emsian |
Location: | USA, Nevada - Sevy Dolomite Formation |
Size: | Uncertain. Head shield is roughly 62-63 millimetres across |
Diet: | Carnivore/Piscivore |
Fossil(s): | Partial head shield |
Classification: | | Chordata | Vertebrata | Placodermi | Arthrodira | Actinolepidae | |
Aleosteus eganensis is an extinct arthrodire placoderm fish. Its fossils have been found in the Late Emsian strate of the Sevy Dolomite Formation, in the Egan Range of east-central Nevada, USA. Almost complete fossils belong to juvenile and adult specimens and show a short and broad skull, posteriorly concave.