Named By: | Edward Drinker Cope in 1868 |
Time Period: | Early Cretaceous - Oligocene, 125-28 Ma |
Location: | Canada, Alberta - Dinosaur Park Formation, Foremost Formation, Oldman Formation; Saskatchewan - Ravenscrag Formation. China - Youganwo Formation. Japan - Kitadani Formation, Sengoku Formation, Tamagawa Formation. Kazakhstan - Bostobe Formation, Syuksyuk Formation . Mexico - Cerro del Pueblo Formation. Mongolia - Barun Goyot Formation, Baynshire Formation, Dohoin Usu Formation. Tajikistan - Palvantash Formation, Yalovach Formation. USA, Arizona - Fort Crittenden Formation; Colorado - Laramie Formation; Maryland -Brightseat Formation; Missouri - Ripley Formation; Montana - Hell Creek Formation, Judith River Formation; New Jersey - Hornerstown Formation, Navesink Formation, Marshalltown Formation; New Mexico - Fruitland Formation, Kirtland Formation; North Carolina - Tar Heel Formation; North Dakota - Hell Creek Formation; South Carolina - Rhems Formation, Williamsburg Formation; South Dakota - Hell Creek Formation; Texas - Aguja Formation; Utah - Masuk Formation; Wyoming - Ferris Formation, Lance Formation. Uzbekistan - Bissekty Formation, Khodzhakul Formation, Sultanbobin Formation |
Size: | Shells up to 80 centimetres long |
Diet: | Omnivore |
Fossil(s): | Multiple specimens, some almost complete |
Classification: | | Chordata | Reptilia | Testudines | Cryptodira | Adocidae | Adocinae | |
Also known as: | | Adocus punctatus | Adocus lacer | |
Adocus is an extinct genus of aquatic turtles belonging to the family Adocidae. Adocus was once considered a genus belonging to the family Dermatemyidae.